Champion Overview
Role / Current performance
A cosmic caretaker who travels between dimensions collecting magical chimes. His Cosmic Binding stuns enemies passing through zones, while his Tempered Fate ultimate places all enemies and allies in stasis, freezing them in time.
Recommended Build
Items / Win rate / Pick rate
Build Setup
16.8Core items
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
Situational itemstop 12
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 2,900
- Price
- 250
100 Ability Power 4% Move Speed 10 Ability HasteSpellbladeAfter using an Ability, your next Attack deals bonus magic damage On-Hit.
- Total Price
- 2,900
- Price
- 500
80 Ability Power 50% Attack Speed 15 Ability HasteIcathian BiteAttacks deal bonus magic damage On-Hit.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 2,800
- Price
- 800
90 Ability Power 15 Magic Penetration 6% Move SpeedStormraiderDealing 25% of a champion's maximum Health within 2.5s applies Squall to them.SquallAfter 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
- Total Price
- 3,500
- Price
- 1,100
130 Ability PowerMagical OpusIncreases your total Ability Power by 30%.
- Total Price
- 3,200
- Price
- 725
40 Attack Damage 25% Attack Speed 10% Life StealMist's EdgeAttacks deal a percentage of enemy's current Health as bonus physical damage On-Hit.Clawing ShadowsAttacking a champion 3 times Slows them by 30% for 1 second.
- Total Price
- 3,000
- Price
- 1,025
30 Attack Damage 30 Ability Power 25% Attack SpeedWrathAttacks deal 30 bonus magic damage On-Hit.Seething StrikeAttacks grant 8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
- Total Price
- 3,200
- Price
- 900
110 Ability Power 15 Magic PenetrationCinderbloomMagic and true damage Critically Strikes enemies below 40% Health, dealing 20% increased damage.
Starting items
- Total Price
- 150
- Price
- 150
Active (2 charges)Restores 100 Health over 12 seconds. Refills upon visiting the shop.
- Total Price
- 1,200
- Price
- 250
40 Ability Power 300 Mana 10 Ability HasteEnlightenLevelling up restores 20% max Mana over 3 seconds.
- Total Price
- 600
- Price
- 100
20% Attack SpeedBullseyeDamaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
- Total Price
- 775
- Price
- 425
15 Attack Damage 4% Move Speed
- Total Price
- 1,200
- Price
- 250
40 Ability Power 300 Mana 10 Ability HasteEnlightenLevelling up restores 20% max Mana over 3 seconds.
Core items
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,900
- Price
- 250
100 Ability Power 4% Move Speed 10 Ability HasteSpellbladeAfter using an Ability, your next Attack deals bonus magic damage On-Hit.
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 2,900
- Price
- 250
100 Ability Power 4% Move Speed 10 Ability HasteSpellbladeAfter using an Ability, your next Attack deals bonus magic damage On-Hit.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,800
- Price
- 800
90 Ability Power 15 Magic Penetration 6% Move SpeedStormraiderDealing 25% of a champion's maximum Health within 2.5s applies Squall to them.SquallAfter 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
Situational itemstop 12
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 2,900
- Price
- 250
100 Ability Power 4% Move Speed 10 Ability HasteSpellbladeAfter using an Ability, your next Attack deals bonus magic damage On-Hit.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 2,900
- Price
- 500
80 Ability Power 50% Attack Speed 15 Ability HasteIcathian BiteAttacks deal bonus magic damage On-Hit.
- Total Price
- 2,800
- Price
- 800
90 Ability Power 15 Magic Penetration 6% Move SpeedStormraiderDealing 25% of a champion's maximum Health within 2.5s applies Squall to them.SquallAfter 2 seconds, deal magic damage. If the target dies before Squall triggers, it damages nearby enemies.
- Total Price
- 3,500
- Price
- 1,100
130 Ability PowerMagical OpusIncreases your total Ability Power by 30%.
- Total Price
- 3,200
- Price
- 900
110 Ability Power 15 Magic PenetrationCinderbloomMagic and true damage Critically Strikes enemies below 40% Health, dealing 20% increased damage.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 2,850
- Price
- 400
75 Ability Power 350 Health 15 Ability HasteGrievous WoundsDealing magic damage to champions applies 40% Wounds for 3 seconds.
- Total Price
- 3,000
- Price
- 800
60 Ability Power 300 HealthTormentDamaging Abilities burn enemies for 2% max Health magic damage per second for 3 seconds.SufferingFor each second in combat with enemy champions, deal 2% bonus damage, up to 6%.
Starting items
- Total Price
- 150
- Price
- 150
Active (2 charges)Restores 100 Health over 12 seconds. Refills upon visiting the shop.
- Total Price
- 1,200
- Price
- 250
40 Ability Power 300 Mana 10 Ability HasteEnlightenLevelling up restores 20% max Mana over 3 seconds.
- Total Price
- 1,200
- Price
- 250
40 Ability Power 300 Mana 10 Ability HasteEnlightenLevelling up restores 20% max Mana over 3 seconds.
- Total Price
- 300
- Price
- 300
25 Move Speed
- Total Price
- 1,100
- Price
- 300
45 Ability PowerRevvedDamaging a champion deals bonus magic damage.
Core items
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 3,200
- Price
- 725
40 Attack Damage 25% Attack Speed 10% Life StealMist's EdgeAttacks deal a percentage of enemy's current Health as bonus physical damage On-Hit.Clawing ShadowsAttacking a champion 3 times Slows them by 30% for 1 second.
Situational itemstop 12
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 3,200
- Price
- 725
40 Attack Damage 25% Attack Speed 10% Life StealMist's EdgeAttacks deal a percentage of enemy's current Health as bonus physical damage On-Hit.Clawing ShadowsAttacking a champion 3 times Slows them by 30% for 1 second.
- Total Price
- 3,000
- Price
- 325
45 Attack Damage 40% Attack Speed 4% Move SpeedBring It DownEvery third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
- Total Price
- 2,750
- Price
- 450
100 Ability Power 600 Mana 10 Ability HasteEchoDamaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
- Total Price
- 2,900
- Price
- 500
80 Ability Power 50% Attack Speed 15 Ability HasteIcathian BiteAttacks deal bonus magic damage On-Hit.
- Total Price
- 2,900
- Price
- 250
100 Ability Power 4% Move Speed 10 Ability HasteSpellbladeAfter using an Ability, your next Attack deals bonus magic damage On-Hit.
- Total Price
- 1,250
- Price
- 550
20 Magic Resist 45 Move Speed 30% Tenacity
- Total Price
- 3,000
- Price
- 1,025
30 Attack Damage 30 Ability Power 25% Attack SpeedWrathAttacks deal 30 bonus magic damage On-Hit.Seething StrikeAttacks grant 8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
- Total Price
- 3,000
- Price
- 400
900 Health 100% Base Health RegenColossal Consumption (0s) per targetIf an enemy champion is nearby for a few seconds, your next Attack against them deals 70 plus 6% of your max Health as bonus physical damage and grants 8% of the damage as max Health.GoliathFor each 1000 max Health, gain 3% increased size, up to 30%.
- Total Price
- 1,100
- Price
- 800
12 Magic Penetration 45 Move Speed
Starting items
- Total Price
- 600
- Price
- 100
20% Attack SpeedBullseyeDamaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
- Total Price
- 775
- Price
- 425
15 Attack Damage 4% Move Speed
- Total Price
- 150
- Price
- 150
Active (2 charges)Restores 100 Health over 12 seconds. Refills upon visiting the shop.
- Total Price
- 1,200
- Price
- 250
40 Ability Power 300 Mana 10 Ability HasteEnlightenLevelling up restores 20% max Mana over 3 seconds.
- Total Price
- 250
- Price
- 250
10% Attack Speed
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
Core items
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 3,200
- Price
- 725
40 Attack Damage 25% Attack Speed 10% Life StealMist's EdgeAttacks deal a percentage of enemy's current Health as bonus physical damage On-Hit.Clawing ShadowsAttacking a champion 3 times Slows them by 30% for 1 second.
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 3,000
- Price
- 325
45 Attack Damage 40% Attack Speed 4% Move SpeedBring It DownEvery third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
Situational itemstop 12
- Total Price
- 1,100
- Price
- 300
25% Attack Speed 45 Move Speed
- Total Price
- 3,200
- Price
- 725
40 Attack Damage 25% Attack Speed 10% Life StealMist's EdgeAttacks deal a percentage of enemy's current Health as bonus physical damage On-Hit.Clawing ShadowsAttacking a champion 3 times Slows them by 30% for 1 second.
- Total Price
- 2,700
- Price
- 450
45 Attack Damage 30% Attack Speed 4% Move SpeedElectrosparkAttacks trigger chain lightning On-Hit, dealing magic damage with a cooldown.Electroshock Takedowns within 3 seconds of damaging the target reset Electrospark's cooldown.
- Total Price
- 3,000
- Price
- 325
45 Attack Damage 40% Attack Speed 4% Move SpeedBring It DownEvery third Attack deals bonus physical damage On-Hit, increased based on their missing Health.
- Total Price
- 3,000
- Price
- 1,025
30 Attack Damage 30 Ability Power 25% Attack SpeedWrathAttacks deal 30 bonus magic damage On-Hit.Seething StrikeAttacks grant 8% Attack Speed for 3 seconds. (stacks 4 times). While fully stacked, every third Attack applies On-Hit effects twice.
- Total Price
- 2,650
- Price
- 850
35% Attack Speed 25% Critical Strike Chance 4% Move SpeedSharpshooterYour Energized Attack deals 40 bonus magic damage and gains 35% bonus Attack Range.
- Total Price
- 2,900
- Price
- 500
80 Ability Power 50% Attack Speed 15 Ability HasteIcathian BiteAttacks deal bonus magic damage On-Hit.
- Total Price
- 2,800
- Price
- 550
50% Attack Speed 45 Magic Resist 20% TenacityFrayAttacks deal bonus magic damage On-Hit.
- Total Price
- 3,000
- Price
- 1,100
30 Attack Damage 35% Attack SpeedShadowAttacks deal 30 bonus magic damage On-Hit.JuxtapositionAlternate between Light and Dark Attacks against champions: Light Attacks grant Armor and Magic Resist for 5s. Dark Attacks grant 10% Armor Penetration and Magic Penetration for 5s.
- Total Price
- 1,250
- Price
- 550
20 Magic Resist 45 Move Speed 30% Tenacity
- Total Price
- 2,650
- Price
- 850
40% Attack Speed 25% Critical Strike Chance 4% Move SpeedWind's FuryAttacks fire bolts at 2 additional enemies near the target.Each bolt deals physical damage and applies On-Hit effects.
- Total Price
- 3,000
- Price
- 150
35 Attack Damage 30% Armor Penetration 25% Critical Strike ChanceGrievous WoundsDealing physical damage applies 40% Wounds to enemy champions for 3 seconds.
Starting items
- Total Price
- 600
- Price
- 100
20% Attack SpeedBullseyeDamaging a champion deals bonus magic damage. Attacks reduce this cooldown by 1 second.
- Total Price
- 775
- Price
- 425
15 Attack Damage 4% Move Speed
- Total Price
- 150
- Price
- 150
Active (2 charges)Restores 100 Health over 12 seconds. Refills upon visiting the shop.
- Total Price
- 1,200
- Price
- 250
20 Attack Damage 20% Attack Speed
- Total Price
- 1,200
- Price
- 250
20 Attack Damage 20% Attack Speed
Best Hextech
Hextech recommendations / Combo value
| Name | Rarity | Tier | Pick Rate | Games | |
|---|---|---|---|---|---|
Alternate between automatically casting a modified version of Sona's Aria of Perseverance and modified Song of Celerity , with the former being cast first (10 second cooldown). Aria of Perseverance: Heal yourself for 60 (+ 60% AP) and send out a tone to the most wounded allied champion within 1000 units that heals them for the same amount. Additionally, generate an aura that grants you and tagged allied champions a 80 (+ 40% AP) shield for 1. 5 seconds. Song of Celerity: Gain 30% bonus movement speed for 7 seconds. If you take damage during this time, the duration ends prematurely once or if 3 seconds have elapsed. Additionally, generate an aura that grants tagged allied champions 20% bonus movement speed for 3 seconds. View augment details | Gold | T1 | 48.55% | 7.26% | 657 |
Your heals and shields now have a chance equal to your critical strike chance to increase in effectiveness by 40% (5 second cooldown per cast instance ). Additionally, gain 25% critical strike chance . View augment details | Gold | T1 | 48.11% | 5.26% | 476 |
You summon a Poro alongside yourself every 3. 5 seconds, up to 5 at a time. Damaging an enemy champion with a basic attack or ability, excluding those which apply damage over time , commands all of your Poros to launch themselves at the target, each dealing true damage equal to 3% of the target's maximum health . If triggered while at the maximum number of summoned Poros , the first Poro to hit the target also knocks them up for 0. 5 seconds. This augment is only offered to up to 1 player on each team for a given game. View augment details | Gold | T1 | 46.94% | 5.60% | 507 |
Grants 20% heal and shield power . View augment details | Silver | T1 | 45.75% | 6.50% | 588 |
Red envelopes will now randomly appear around you every 25 – 15 (based on level) seconds. You can pick up these envelopes by moving over them, granting you between 8 – 15 (based on level) and 22 – 46 (based on level) gold , and 100 bonus movement speed for 3 seconds. Additionally, whenever you pick an envelope, you gain one of the following stats by random: 5 bonus attack damage 5 ability power 5 ability haste 5 bonus armor 5 bonus magic resistance 50 bonus health 10% bonus attack speed 5 bonus movement speed 5 Lethality 5 magic penetration View augment details | Gold | T1 | 44.96% | 3.83% | 347 |
Your next basic attack or ability hit, or Burn effect, against an enemy champion inflicts them with a Burn that deals [ 100 – 350 (based on level) magic damage over 3 seconds,] as well as releases a canister of chili from the target that lands to a location near them after 0. 75 seconds (3 second cooldown). Upon landing, the canister shatters to create a pool of Chili Oil at the impact area with a radius of 175 units, lasting for 5 seconds. The pool heals you and allied champions within for 60 – 150 (based on level) upon entering and each second of the pool's lifetime thereafter. While enemies are within the pool, they are dealt 100 magic damage every second. For each unique Burn effect source that you have, up to 10, increase the pool's size by 40 units and its damage per tick by 60 magic damage . The healing per tick is also increased by 50 for each unique Burn effect source that the unit being healed has, up to 10. Healing granted by pools counts as self-healing. View augment details | Gold | T1 | 44.94% | 8.95% | 810 |
Gain one random Prismatic augment, excluding the other two offerings in your current assortment. View augment details | Gold | T1 | 44.47% | 5.79% | 524 |
Scoring a champion takedown generates a stack, stacking infinitely. For each stack, gain 8 ability haste and 1% bonus movement speed , and reduce your size by 4%. Lose 65% of stacks on death. Size reduction is capped at 80% (20 stacks). View augment details | Gold | T1 | 44.18% | 5.60% | 507 |
Become tiny, reducing your size by 75% and granting you 20% bonus movement speed . Additionally, deal 10% / 15% / 25% / 30% (based on target's size) bonus damage against enemy champions with greater size than you. View augment details | Prismatic | T1 | 43.68% | 5.59% | 506 |
Automatically cast a modified version of Ahri's Fox-Fire , gaining 25% bonus movement speed that decays over 2 seconds and conjuring 3 flames that orbit you clockwise for up to 2. 5 seconds at a radius of 150 units. The flames will fly toward the nearest visible enemy champion within 550 units, dealing 35 – 160 (based on level) (+ 25% bonus AD (+ 25% AP) adaptive damage , reduced to [10. 5 – 48 (based on level) (+ 7. 5 % bonus AD (+ 7. 5 % AP) ] for enemies hit by subsequent flames from the same cast (7 second cooldown). View augment details | Silver | T1 | 43.23% | 5.55% | 502 |
Grants 20 – 80 (based on level) ability power . View augment details | Silver | T1 | 42.72% | 6.90% | 625 |
Your heals and shields on allied champions are increased in effectiveness by 30%. View augment details | Gold | T1 | 42.41% | 4.58% | 415 |
Gain Veigar's Phenomenal Evil Power . Phenomenal Evil Power: Generate a permanent stack of Phenomenal Evil each time you damage an enemy champion with ability damage . This effect cannot trigger more than once every second globally and once every 3 seconds from the same cast instance . For each stack, gain 1 ability power . If this is not your first augment, start with 40 Phenomenal Evil stacks, granting you 40 ability power . View augment details | Gold | T1 | 42.23% | 8.53% | 772 |
Basic attacks on-hit grant 6 – 18 (based on level) ability power and damaging abilities once per cast instance grant 3 – 9 (based on level) bonus attack damage , lasting for 5 seconds, with the duration of both refreshing on subsequent hits, and stacking infinitely. View augment details | Prismatic | T1 | 41.62% | 7.25% | 656 |
Your abilities can now critically strike for (145% + bonus critical damage ) damage. Additionally, gain 25% (+ 4. 5 % per 100 AP) critical strike chance . If both Jeweled Gauntlet and Vulnerability are equipped, only rolls the critical strike chance of the augment that has the higher critical damage (or either if equal). View augment details | Prismatic | T1 | 41.40% | 6.30% | 570 |
Convert all of your bonus attack damage into ability power at a rate of 1 ability power per 0. 6 bonus attack damage . Additionally, increase your ability power by 15% . View augment details | Silver | T1 | 41.20% | 6.27% | 568 |
Basic attacks deal bonus physical damage equal to 75% AP . View augment details | Gold | T1 | 41.15% | 14.66% | 1,327 |
Your slowing effects reduce the movement speed of targets by an additional 75 . View augment details | Silver | T1 | 41.08% | 4.52% | 409 |
Immobilizing or grounding an enemy champion grants you 6 bonus Attack Damage or 10 Ability Power ( Adaptive ), stacking infinitely (5 second cooldown per cast instance ). Lose 50% of stacks on death. View augment details | Silver | T1 | 39.98% | 8.87% | 803 |
Gain ability haste equal to 30% AP . View augment details | Prismatic | T1 | 39.84% | 4.08% | 369 |
Gain the Dark Harvest and First Strike keystone runes. View augment details | Gold | T1 | 39.64% | 4.90% | 444 |
Gain the Arcane Comet and Summon Aery keystone runes. View augment details | Gold | T1 | 39.43% | 4.65% | 421 |
Dealing damage to an enemy champion with an ability fires 3 Firecrackers at them that each deal true damage equal to 0. 3 3 % of the target's maximum health , increased to up to 1% based on distance travelled (maximum damage reached at 1000 units). This effect can only trigger once every 6 seconds from the same cast. View augment details | Gold | T1 | 39.04% | 11.54% | 1,045 |
Your next basic attack in each cardinal direction within 750 range additionally on-attack fires 5 Firecrackers at the target that each deal 8 – 51 (based on level) (+ 14% bonus AD) physical damage , for a total of 40 – 255 (based on level) (+ 70% bonus AD) physical damage (5 second cooldown per direction). Firecrackers' damage is increased by 0% – 50% (based on distance travelled). Each Firecracker can critically strike for (200% + 30% ) damage and applies on-hit effects at 20% effectiveness. View augment details | Prismatic | T1 | 37.18% | 3.92% | 355 |
Deal 10% increased damage to enemies below 30% of their maximum health . Scoring a champion takedown resets the cooldown of all your basic abilities. View augment details | Gold | T1 | 37.03% | 4.09% | 370 |
Critical strikes against enemy champions launch 1 (+ 1 per 33. 33 % critical strike chance) Firecrackers at the target that each deal 20 – 100 (based on level) magic damage (4 second cooldown). Additionally, gain 25% critical strike chance . View augment details | Gold | T1 | 36.90% | 6.50% | 588 |
Grants 18% armor penetration and magic penetration . View augment details | Gold | T1 | 36.15% | 6.66% | 603 |
获得【米凯尔的祝福】。将【米凯尔的祝福】的冷却时间缩减至45秒。使用【米凯尔的祝福】的主动效果时,对附近的友军施放一道光波,清除其限制和定身效果,回复?生命值,并且提供持续3秒的65%韧性。 View augment details | Prismatic | T2 | 48.65% | 2.04% | 185 |
Gain one random Gold augment, excluding the other two offerings in your current assortment. View augment details | Silver | T2 | 47.83% | 3.30% | 299 |
Gain 35% (+ 5% per 100 AP) bonus attack speed and 25% (+ 5% per 100 AP) critical strike chance . View augment details | Silver | T2 | 46.56% | 2.89% | 262 |
Immobilizing or grounding an enemy champion grants you 20 bonus health , stacking infinitely (5 second cooldown per cast instance ). View augment details | Gold | T2 | 46.26% | 3.10% | 281 |
Grants bonus health equal to 50% maximum mana . View augment details | Silver | T2 | 46.20% | 1.89% | 171 |
Gain two completely random augments, excluding the other two offerings in your current assortment. View augment details | Prismatic | T2 | 45.54% | 2.23% | 202 |
Damaging an enemy champion with an ability summons a Void Scar at the location they were damaged for 6 seconds (0. 75 -second cooldown per target). If another Void Scar is summoned within 1250 units, through the same condition, both Void Scars are consumed to create a rift to the void between them that converges over 0. 6 seconds and has a width of 250 units. Enemies within the rift are dealt 100 – 450 (based on level) (+ 5. 5 per 1 Lethality) (+ 5. 5 per 1 flat magic penetration) magic damage and slowed by 99% decaying over 1 second. View augment details | Prismatic | T2 | 45.30% | 3.17% | 287 |
Your abilities' mana costs are doubled, but you also gain 10% (+ 0. 5 % per 100 maximum mana) increased damage as well as self and outgoing healing and shielding . View augment details | Gold | T2 | 45.17% | 2.86% | 259 |
Basic attacks on-hit against enemy champions and minions grant 10 bonus movement speed , lasting for 5 seconds, refreshing on subsequent triggers, and stacking infinitely. Additionally, gain bonus attack speed equal to 10% total movement speed . View augment details | Prismatic | T2 | 45.04% | 2.89% | 262 |
Gain 3 Stat Anvils , with a higher chance of obtaining Gold and Prismatic tier anvils. View augment details | Gold | T2 | 45.03% | 3.34% | 302 |
Grants 1000% base health regeneration , increased to 2000% while below 25% maximum health . View augment details | Gold | T2 | 44.50% | 2.31% | 209 |
Upgrades all Spellblade items, empowering the passive effect to deal additional bonus physical damage equal to 4% of the target's maximum health and heal you for 3. 5 % of your maximum health . Additionally, gain 250 . View augment details | Gold | T2 | 44.24% | 2.40% | 217 |
Replace a summoner spell with Laser Heal . Laser Heal: Channel for up to 2. 5 seconds to project an energy beam in the target direction, during which you can steer the beam in the direction of the cursor. The beam heals you and allies within for 200 – 550 (based on level) (+ 70% AP) (+ 50% bonus health) and deals 100 – 350 (based on level) (+ 50% AP) magic damage to enemies within, both over the duration. Enemies hit are also slowed by 20%. Laser Heal can be recast during the channel to end it early. Healing granted by the laser counts as self-healing. View augment details | Prismatic | T2 | 43.97% | 2.56% | 232 |
Your Mark is empowered to hail a snowstorm at the location where the target was hit for 2 seconds, granting sight of the area and dealing [ 200 (+ 200% bonus AD) (+ 120% AP) magic damage ] to enemies within over the duration, as well as slowing them by 50% (+ 6% per 100 AP) . Additionally, your Mark's cooldown is reduced equivalent to 50 ability haste. If Mark is not equipped, the summoner spell in the slot not occupied by Flash is replaced with Mark . If you also did not equip Flash , then you will be prompted to replace one of your summoner spells with Mark . View augment details | Gold | T2 | 43.48% | 2.54% | 230 |
Gain a Needlessly Large Rod . Quest: Obtain Rabadon's Deathcap and Zhonya's Hourglass . Reward: Upon completing your Quest , convert the items you obtained for the quest into Wooglet's Witchcap . View augment details | Prismatic | T2 | 43.23% | 2.53% | 229 |
Gain ( 250 / 150) bonus attack range. View augment details | Prismatic | T2 | 43.10% | 1.92% | 174 |
Grants 50% critical strike chance . View augment details | Gold | T2 | 43.09% | 2.00% | 181 |
Gain ( 200 / 100) bonus attack range. View augment details | Gold | T2 | 43.07% | 3.74% | 339 |
Gain 2 Stat Anvils . View augment details | Silver | T2 | 43.02% | 1.90% | 172 |
